Academic audit
| ACADEMIC AUDIT CONDUCTED | |||||
| 2023-24 | 2022-23 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
| 1 | 1 | 1 | 2 | 2 | 2 |
| INTERNAL & EXTERNAL ACADEMIC AUDIT REPORTS | |||||
| Academic Year | Internal Audit Report | External Audit Report | |||
| 2023-24 | – | 03-08-2024 | |||
| 2022-23 | – | 14-08-2023 | |||
| 2020-21 | 17-09-2021 | 17-09-2021 | |||
| 2019-20 | 23-09-2020 | 12-11-2020 | |||
| 2018-19 | 02-05-2019 | 20-07-2019 | |||
| 2017-18 | 01-12-2018 | 01-12-2018 | |||
| 2016-17 | 08-07-2017 | 08-07-2017 | |||
