INDUSTRIAL VISITS
| 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 |
| 2 | 3 | 1 | 1 | 3 | 5 |
List of Industrial Visits
| Academic Year | Table in Excel Format | Proof’s |
| 2019-20 | EIE-TOUR-2019-20 | EIE-TOUR-2019-20 |
| 2018-19 | EIE-TOUR-2018-19 | EIE-TOUR-2018-19 |
| 2017-18 | EIE-TOUR-2017-18 | EIE-TOUR-2017-18 |
| 2016-17 | EIE-TOUR-2016-17 | EIE-TOUR-2016-17 |
| 2015-16 | EIE-TOUR-2015-16 | EIE-TOUR-2015-16 |
| 2014-15 | EIE-TOUR-2014-15 | EIE-TOUR-2014-15 |
Industrial Training
| S. No. | Name of the Faculty | Designation | Industry | Area of Training | Duration |
| 1. | P. Srinivas | Associate Professor | D Y Patil Deemed To Be University, Mumbai | Internet of things IoT and its applications in Industry | 08/06/2020 to 12/06/2020 |
| 2. | Mahammad Firose Shaik | Assistant Professor | D Y Patil Deemed To Be University, Mumbai | Internet of things IoT and its applications in Industry | 08/06/2020 to 12/06/2020 |
| 3. | V N Prudhvi Raj | Associate Professor | National Instruments | LabVIEW Core 1 | 25/03/2020 to 10/04/2020 |
| 4. | V N Prudhvi Raj | Associate Professor | National Instruments | LabVIEW Core 2 | 25-03-2020 to 11/04/2020 |
| 5. | V N Prudhvi Raj | Associate Professor | National Instruments | LabVIEW Core 3 | 25/03/2020 to 12/04/2020 |
| 6. | V N Prudhvi Raj | Associate Professor | National Instruments | Data Acquisition Using NI-DAQmx and LabVIEW | 13/04/2020 to 18/04/2020 |
| 7. | V N Prudhvi Raj | Associate Professor | National Instruments | LabVIEW FPGA | 20/04/2020 to 30/04/2020 |
| 8. | P. Sushma Chowdary | Assistant Professor | N.S.D.C National Skill development corporation | Electrical Wiring in PLC for Industrial Application | 15/05/2019 to 01/06/2019 |
| 9. | P Srinivas | Associate Professor | KCP Sugars Private Limited, Vuyyuru, Krishna District, A.P | Process Control Instrumentation, DCS | 29/01/2018 to 04/02/2018 |
| 10. | K Vijaya Lakshmi | Assistant Professor | Trimex Sands Private Limited,Vatsavalasa, Srikakulam, A.P | DCS, EIE Dept. | 11/01/2018 to 17/01/2018 |
| 11. | A Sumalatha | Assistant Professor | Advanced Training Institute for Electronics and Process Instrumentation | DCS Programming | 08/08/2016 to 12/08/2016 |
| 12. | P Durga Prasada Rao | Assistant Professor | Effectronics Systems Private Limited, Vijayawada | PCB Designing | 30/06/2014 to 05/07/2014 |
| 13. | Ch Jaya Lakshmi | Assistant Professor | Effectronics Systems Private Limited, Vijayawada | PCB Designing | 30/06/2014 to 05/07/2014 |
| 14. | K Prasanti | Assistant Professor | Effectronics Systems Private Limited, Vijayawada | PCB Designing | 30/06/2014 to 05/07/2014 |
| 15. | S Kalpana | Assistant Professor | Effectronics Systems Private Limited, Vijayawada | Embedded Systems | 26/11/2014 to 20/12/2014 |
|
SL NO |
Name of the Staff |
Designation |
Industry |
Area of Training |
Duration |
|
1 |
Ch SK Phani Raju | Junior Mechanic | Siemens Skill Development Center | Industrial Automation | 23/04/2018
To 27/04/2018 |
|
2 |
KLN Srinivas | Junior Mechanic | Advanced Training Institute for Electronics and Process Instrumentation | PLC Programming |
20/06/2016 To 24/06/2016 |
|
3 |
Ch SK Phani Raju | Junior Mechanic | Advanced Training Institute for Electronics and Process Instrumentation | PLC Programming |
20/06/2016 To 24/06/2016 |
|
4 |
KLN Srinivas | Junior Mechanic | Advanced Training Institute for Electronics and Process Instrumentation | DCS Programming |
08/08/2016 To 12/08/2016 |
|
5 |
Ch SK Phani Raju | Junior Mechanic | Advanced Training Institute for Electronics and Process Instrumentation | DCS Programming |
08/08/2016 To 12/08/2016 |
