Academic Programs
Intake Details:
|
UG B.Tech 4 Year Programs |
Minors |
Honours |
| Civil Engineering Establishment year: 1977, Intake: 120 | Minors in Civil Engineering(Applicable for CSE, ECE, EEE, EIE, IT, ME) | Honours in Civil Engineering |
| Computer Science and Engineering Establishment year: 1985, Intake: 300 | Minors in Computer Science and Engineering(Applicable for CE, ECE, EEE, EIE, ME) | Honours in Computer Science and Engineering |
| Artificial Intelligence (AI) and Data Science Establishment year: 2021, Intake: 120 | ||
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) Establishment year: 2022, Intake: 60 | ||
| Electronics and Communication Engineering Establishment year: 1977, Intake: 240 | Minors in Electronics and Communication Engineering(Applicable for CSE, CE, EEE, EIE, IT, ME) | Honours in Electronics and Communication Engineering |
| Electrical & Electronics Engineering Establishment year: 1977, Intake: 120 | Minors in Electrical & Electronics Engineering(Applicable for CSE, CE, ECE, AI&DS, EIE, IT, ME) | Honours in Electrical & Electronics Engineering |
| Electronics & Instrumentation Engineering Establishment year: 2003, Intake: 120 | Minors in Electronics & Instrumentation Engineering(Applicable for CSE, CE, ECE, EEE, EIE, IT, ME) | |
| Information Technology Establishment year: 2000, Intake: 180 | Minors in Information Technology(Applicable for CE, ECE, EEE, EIE, ME) | Honours in Information Technology |
| Mechanical Engineering Establishment year: 1977, Intake: 120 | Minors in Mechanical Engineering(Applicable for CSE, CE, ECE, EEE, EIE, IT) | Honours in Mechanical Engineering |
|
UG Programs :B.Com Honours & B.Sc Honors |
| B.Com. Honours (Computer Applications) New Establishment year: 2024, Intake: 30 |
| B.Sc. Honours (Computer Science) New Establishment year: 2024, Intake: 30 |
| PG Programs |
|
M.Tech (Automated Manufacturing Systems) Establishment year: 2022, Intake: 12 |
| M.Tech (Structural Engineering) Establishment year: 1999, Intake: 18 |
|
M.Tech (VLSI Design and Embedded Systems) Establishment year: 2012, Intake: 12 |
|
M.Tech (Cyber Security) New Establishment year: 2024, Intake: 12 |
|
M.Tech (Artificial Intelligence & Data Science) New Establishment year: 2024, Intake: 12 |
| Masters in Business Administration (MBA) Establishment year: 2007, Intake: 60 |
| Masters in Computer Application (MCA)Establishment year: 2004, Intake: 60 |
| Masters of Law (Corporate Laws) NewEstablishment year: 2024, Intake: 20 |
