FIELD PROJECTS
| Number of Projects Completed in Industry | ||||
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
| 03 | 01 | 14 | 11 | 14 |
| List of Students Completed Projects in Industry | ||||
| Academic Year |
Table in Excel Format | Certificate Proof’s | ||
| 2021-22 |
EIE-FIELD PROJECT-2021-22 | 2020-21 | ||
| 2020-21 |
EIE-FIELD PROJECT-2020-21 | 2020-21 | ||
| 2019-20 | EIE-FIELD PROJECT-2019-20 | 2019-20 | ||
| 2018-19 | EIE-FIELD PROJECT-2018-19 | 2018-19 | ||
| 2017-18 | EIE-FIELD PROJECT-2017-2018 | 2017-18 | ||
