Placements
Placements during 2024-25: 82
| S. No. | Company Name | No. of Students Selected | Package in LPA |
| 1 | JSW | 01 | 9.5 |
| 2 | DELOITTE | 04 | 8.4 |
| 3 | TCS DIGITAL PEGA | 02 | 7.7 |
| 4 | TCS DIGITAL | 01 | 7.2 |
| 5 | BLUE DANIO SEA SERVICES | 12 | 5.75 |
| 6 | TECH MAHINDRA-PEGA | 01 | 5.5 |
| 7 | VIRTUSA PEGA | 05 | 5.5 |
| 8 | IBM | 01 | 4.75 |
| 9 | SCHNEIDER ELECTRIC | 03 | 4.75 |
| 10 | TCS NINJA PEGA | 05 | 4.5 |
| 11 | ACCENTURE | 03 | 4.5 |
| 12 | MIND TREE | 07 | 4 |
| 13 | COROMANDEL INTERNATIONAL LIMITED | 02 | 4 |
| 14 | CAPGEMINI | 01 | 4 |
| 15 | QSPIDERS | 02 | 4 |
| 16 | COGNIZANT GENC PRO-PEGA | 01 | 4 |
| 17 | COGNIZANT GenC | 03 | 4 |
