Internships
| Number of Students Completed Internships in Industry | ||||||
| 2023- 24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
| 223 | 138 | 83 | 106 | 133 | 111 | 42 |
| List of Student Internships |
||||||
Academic Year |
List of student’s | Certificate Proof’s | ||||
| 2023-24 | 2023-24 | 2023-24 Part 1 | ||||
| 2022-23 | 2022-23 | 2022-23 | ||||
| 2021-22 | 2021-22 | 2021-22 | ||||
2020-21 |
2020-21 | 2020-21 | ||||
| 2019-20 | 2019-20 | 2019-20 | ||||
| 2018-19 | 2018-19 | 2018-19 | ||||
| 2017-18 | 2017-18 | 2017-18 | ||||
| 2016-17 | 2016-17 | 2016-17 |
||||
| 2015-16 | 2015-16 | 2015-16 | ||||
| 2014-15 | 2014-15 | 2014-15 | ||||
