Faculty Reviewers
| S. No. | Name | Designation | Name of the Journal |
| 1 | Dr. D. Venkata Rao | Professor and HOD | Journal of Real Time Image Processing, Springer |
| Multimedia Tools and Applications, Springer | |||
| 2 | Dr.A.Jhansi Rani | Professor | Applied Nano science |
| INDISCON 2020 Conference | |||
| ICISSGT2021 Conference | |||
| 3 | Dr. M. Padmaja | Professor | 12th International Conference on Internet Engineering & Web Services (InWeS 2021) |
| 4 | Dr. K A Meerja | Professor | Telecommunications Systems |
| IEEE Internet of Things Journal | |||
| IEEE Access | |||
| Journal of Super computing | |||
| Mobile networks and applications | |||
| 5 | Dr.R.Mariappan | Professor | Inder science publishers |
| 6 | Dr. N.S. Murthy | Associate Professor | Wireless Personal Communications-Springer |
| 7 | Dr. V Praveen Naidu | Associate Professor | International Journal of RF and Microwave Computer-Aided Engineering |
| Microsystem Technologies | |||
| Progress in Electromagnetic Research C | |||
| Progress in Electromagnetic Research Symposium – Fall (PIERS – FALL) | |||
| Progress in Electromagnetics Research Symposium (Piers) | |||
| Progress in Electromagnetics Research B | |||
| Progress in Electromagnetics Research M | |||
| Progress in Electromagnetic Research Symposium (PIERS) | |||
| Advanced Electromagnetics | |||
| Analog Integrated Circuits and Signal Processing Journal of Optics | |||
| Wireless Personal Communications | |||
| Journal of Microwaves, Optoelectronics and Electromagnetic Applications | |||
| MicrosystemTechnologies-micro-andNanosystems-information Storage andProcessing Systems | |||
| Radioelectronics and Communications Systems | |||
| 8 | Dr.P.S.Suhasini | Associate Professor | .Infrared and visible Image fusion via rolling guidance filter and convolutional sparse representation |
| A hybrid KNN algorithm with sugeno measure for the personal credit reference system in china | |||
| A real time traffic environment perception algorithm fusing stereo and deep network | |||
| Token based crack detection | |||
| ECG arrhythmia classification using modified visual geometry group network | |||
| 9 | Dr. B. L. Sirisha | Associate Professor | International Conference on Mobile Networks and wireless communications |
| 10 | Dr. Anirudh Bahadur Yadav | Sr. Assistant Professor | IRIS scientific Group |
| Coalesce Research Group | |||
| 11 | Ch.Raghavendra | Assistant Professor | ICMNWC-2021 |
| 12 | G. Kishore kumar | Assistant Professor | JCTA-2021 |
| WIRE-D-20-02416,2021 | |||
| SOCO-D-20-02181,2021 | |||
| 13 | Dr. TV Sainath Gupta | Assistant Professor | First International Conference on Innovative Research in Renewable Energy Technologies (IRRET – 2021) |
| International Journal of Electrical Power & Energy Systems, Elsevier journal, SCI Journal. | |||
| 14 | Dr. K Shri Ramtej | Assistant Professor | International Journal of Communication Systems |
| ICMNWC-2021 | |||
| ICSVCE – 2021 (Conference) | |||
| ETRI Journal | |||
| 15 | Dr. J. Sateesh | Assistant Professor | IEEE Sensors Journal |
| Artificial Organs | |||
| IEEE Transactions on Electron devices | |||
| Transactions on Electrical and Electronic Materials |
