Infrastructure
| Room No. | Usage | Shared/ Exclusive | Capacity (in sq.m.) |
| EC311 | Class room for 2nd year B.Tech | Exclusive | 108 |
| EC312 | Class room for 2nd year B.Tech | Exclusive | 108 |
| EC345 | Class room for 2nd year B.Tech | Exclusive | 108 |
| EC350A | Class room for 2nd year B.Tech | Exclusive | 108 |
| EC308 | Class room for 3rd year B.Tech | Exclusive | 108 |
| EC309A | Class room for 3rd year B.Tech | Exclusive | 108 |
| EC309 | Class room for 3rd year B.Tech | Exclusive | 108 |
| EC307 | Class room for 3rd year B.Tech | Exclusive | 108 |
| EC207 | Class room for 4th year B.Tech | Exclusive | 108 |
| EC208 | Class room for 4th year B.Tech | Exclusive | 108 |
| EC209 | Class room for 4th year B.Tech | Exclusive | 108 |
| EC310 | Class room for 4th year B.Tech | Exclusive | 108 |
| EC350B | Incubation center | Exclusive | 108 |
| EC334A | Tutorial Room | Exclusive | 60 |
| EC334B | Class room for M Tech (CSP)1st year | Exclusive | 60 |
| EC334C | Class room for M Tech (VLSI&ES)1st year | Exclusive | 60 |
|
EC328 to 333
EC351 & 352
EC233
|
Laboratories | Exclusive |
180 each (7 No.)
108 each (2 No.)
|
| EC 321 | Dept. Library | Exclusive | 33 |
| EC324 | Seminar Hall | Exclusive | 240 |
| EC349 | HOD’s room | Exclusive | 36 |
| EC348 | Department Office | Exclusive | 18 |
| EC344 | R&D Center | Exclusive | 108 |
| EC346&347 | Department Exam section | Exclusive | 54 |
|
EC201 to 206
EC301 to 306
EC313 to 318
EC337 to 342
EC353 to 358
|
Faculty Rooms (30 Nos.) | Exclusive | 15 each |
| EC319 & EC336 | Gents Toilets | Exclusive | 54 |
|
EC201 to 206
EC301 to 306 EC313 to 318 EC337 to 342 EC353 to 358
|
Faculty Rooms (30 No.s) | Exclusive | 15 each |
| EC323 EC325 EC326 EC327 |
Professors Rooms | Exclusive | 36 each |
| EC320 & EC335 | Ladies waiting halls (2 Nos.) | Exclusive | 54 each |
| EC322 | Dept. Stores | Exclusive | 36 |
| EC343 | Dept. Exam section | Exclusive | 54 |
| EC319 & EC336 | Gents toilets | Exclusive | 54 |
|
Total Carpet Area of ECE department 5172 sq.m. |
|||








