Placements
Placements during 2024-25
|
S.No.
|
Company Name
|
Package in LPA
|
No. of Offers(AI & DS)
|
No. of Offers(CSE)
|
| 1 | INFOSYS(HWI) | 9.50 | 4 | |
| 2 | MORGAN STANLEY | 10.20 | 4 | |
| 4 | AVANTEL | 5.00 | 1 | |
| 5 | TEJAS NETWORK SYSTEMS | 10.00 | 1 | |
| 7 | JP MORGAN | 19.75 | 1 | |
| 9 | ACCENTURE | 4.60 | 26 | 97 |
| 10 | ACCENTURE | 6.50 | 7 | |
| 13 | IBM-women | 11 | 1 | |
| 15 | VEGROW | 10 | 2 | |
| 16 | VEGROW | 7 | 1 | |
| 19 | VERIZONE | 10.00 | 2 | |
| 20 | JUSPAY TECHNOLOGIES – 27 | 27 | 1 | |
| 21 | JUSPAY TECHNOLOGIES – 21 | 21 | 1 | |
| 22 | TCS PEGA DIGITAL | 7.2 | 1 | |
| 23 | TCS PEGA NINJA | 3.96 | 4 | 1 |
| 24 | INFOSYS | 9.5 | 3 | |
| 26 | DELOITTE | 7.6 | 6 | |
| 27 | CISCO | 17.50 | 1 | |
| 28 | PAL TECH | 6.00 | 4 | 3 |
| 29 | PAL TECH | 8.00 | 1 | |
| 30 | AT&T | 16.00 | 1 | 6 |
| 31 | CTS GEN-C | 4.00 | 6 | 28 |
| 32 | CTS GENC NEXT | 1 | ||
| 34 | INFOSYS 3.6 | 3.6 | 15 | 11 |
| 36 | TCS Prime | 9 | 3 | |
| 37 | TCS Digital | 7.2 | 6 | 36 |
| 38 | TCS Ninja | 3.86 | 26 | 92 |
