| Academic Year | Volume | Issue | Report |
| 2024-25 | 7 | 1 | View |
| 2023-24 | 6 | 2 | View |
| 2023-24 | 6 | 1 | View |
| 2022-23 | 5 | 2 | View |
| 2022-23 | 5 | 1 | View |
| 2021-22 | 4 | 2 | View |
| 2021-22 | 4 | 1 | View |
| 2020-21 | 3 | 2 | View |
| 2020-21 | 3 | 1 | View |
| 2019-20 | 2 | 2 | View |
| 2019-20 | 2 | 1 | View |
| 2018-19 | 1 | 2 | View |
| 2018-19 | 1 | 1 | View |
