Faculty Publications
| Year | International
Journal |
National Journal | International Conference | National Conference | Books/Chapters |
| 2024-25 (till date) | 17 | 1 | 6 | 2 | |
| 2023-24 | 20 | 1 | 18 | 8 | |
| 2022-23 | 21 | 34 | |||
| 2021-22 | 20 | 15 | 2 | 11 | |
| 2020-21 | 35 | 4 | 6 | 4 | |
| 2019-20 | 42 | 5 | 2 | ||
| 2018-19 | 17 | 9 | 3 | ||
| 2017-18 | 11 | 6 | |||
| 2016-17 | 21 | 6 | 2 | ||
| 2015-16 | 15 | 4 | |||
| 2014-15 | 26 | 1 |
