Patents
Patents List
S. No. | Name of faculty | Title of the Patent | Application no | Type | Agency to which application is made | Date of filing | Filing AY | Publication date | Status |
1 | Nipun Gorantla | Binderless interlocking connector for flexural and compression structural members of a precast single bay frame | 201941023094 | Utility | Intellectual Property India | 11/6/2019 | 2018-19 | 18/12/2020 | Granted |
2 | Dr. Anuja Charpe | A method of preparation of foamed glass powder geoplymer blocks | 202141026639 | Utility | Intellectual Property India | 15/06/2021 | 2020-21 | 16/7/2021 | Granted |
3 | Dr. Anuja Charpe | A sustainable lightweight geopolymer building blocks with pet flakes, ggbs and flyash | 202241034481 | Utility | Intellectual Property India | 16/06/2022 | 2021-22 | 15/7/2022 | Granted |
4 | Anuja Charpe | A rubberized steel slag based thermally insulated geopolymer | 202341002650 | Utility | Intellectual Property India | 12/01/2023 | 2022-23 | 20/01/2023 | Granted |
5 | Dr. VVN Prabhakar Rao, Dr. Anuja Charpe, Dr. V. Mallikarjuna, G. Phaniram | Reinforcement of marine sandy soil using treated giant reed fiber and process thereof – | 202141025922 | Utility | Intellectual Property India | 10/6/2021 | 2020-21 | 20/08/2021 | Granted |
6 | Satish Sajja | plastic waste management system | 373303-001 | Design | Intellectual Property India | 31/10/2022 | 2022-23 | 16/01/2023 | Granted |
7 | Dr. Sri Ram Raviteja Prathipati | AI & IOT Based pedestrian traffic display | 390349-001 | Design | Intellectual Property India | 14/07/2023 | 2023-24 | 29/02/2024 | Granted |
8 | Dr Vinay Kumar Gaddam | Solar based atmospheric water supply system | 418540-001 | design | Intellectual property India | 30/05/2024 | 2023-24 | 11/12/2024 | Granted |
9 | Dr. V. Mallikarjuna | Computer-Implemented System and Method For Predicting The Strength Of Bricks – | 202041055947 | Utility | Intellectual Property India | 23/12/2020 | 2020-21 | 24/06/2022 | Published |
10 | Dr. P Poluraju | Utilization of snail shells for enhancement of mechanical properties of cement through reduction of impacts on environment- | 202141004905 | Utility | Intellectual Property India | 4/2/2021 | 2020-21 | 12/02/2021 | Published |
11 | Dr. VVN Prabhakar Rao | A composition of concrete comprises nanocellulose | 202241058357 | Utility | Intellectual Property India | 12/10/2022 | 2022-23 | 23/12/2022 | Published |
12 | Dr. P. K. Prasanna | A novel ecofriendly method to convert from toxic chemicals to nontoxic chemicals | 202341005734 | Utility | Intellectual Property India | 29/01/2023 | 2022-23 | 03/02/2023 | Published |
13 | Malathi Narra | Development Of Machine Learning Methods Of Predict The Compressive Strength Of Concrete | 202321022556 | Utility | Intellectual Property India | 28/03/2023 | 2022-23 | 28/04/2023 | Published |
14 | Satish Sajja, Y suma | Development of artificial intelligence techniques to predict the energy absorbption in fiber reinforced self compacting concrete | 202331030792 | Utility | Intellectual Property India | 28/04/2023 | 2022-23 | 05/05/2023 | Published |
15 | V.Prabhakar, Malathi |
Dynamic Monitoring Of Bridge Under Heavy Water Flow |
202341011002 | Utility | Intellectual Property India | 17/02/23 |
2022-23 | 23/08/2024 | Published |
16 | Y. Suma Suma, | Experimental investigations on ultra high strength concrete for sustainable construction industry | 202341035336 | Utility | Intellectual Property India | 21/05/2023 | 2022-23 | 01/09/2023 | Published |
17 | T. Sujatha , G. Yashwanth Singh, Anuja Charpe | A composition for preparing sludge brick | 202341048781 | Utility | Intellectual Property India | 19/07/2023 | 2023-24 | 1/09/2023 | Published |
18 | Dr. V. Mallikarjuna | Development of high strength light weight concrete with graphene oxide | 202311041526 | Utility | Intellectual Property India | 19/06/2023 | 2022-23 | 21/07/2023 | Published |
19 | Dr Vinay Kumar Gaddam | Development of Lightweight Polystyrene Concrete with fibers | 202441051942 | Utility | Intellectual property India | 29.03.2024 | 2023-24 | 03/05/2024 | Published |
20 | Dr Vinay Kumar Gaddam | Solar powered controlled water management system | 202441051755 | Utility | Intellectual property India | 29.03.2024 | 2023-24 | – | filed |
21 | Ramehs Velivela, Dr. BPR, Ravindra Vipparthy | A Rigid Link Strucutre for Strengthening Seismic Performance of Elevated Water Tanks | 202341082155 | Utility | Intellectual property India | 10/05/2024 | 2023-24 | 17/05/2024 | Published |