B.Tech Batch wise Result Analysis
BATCH | 2018-22 | 2017-21 | 2016-20 | 2015-19 | 2014-18 | 2013-17 | 2012-16 |
Total No. of Candidates appeared | 196 | 212 | 202 | 212 | 210 | 207 | 213 |
First Class with Distinction | 146 | 136 | 117 | 129 | 137 | 123 | 119 |
First Class | 41 | 62 | 60 | 59 | 59 | 55 | 60 |
Second Class | 1 | 3 | 3 | 11 | 5 | 23 | 24 |
Total Pass | 188 | 201 | 180 | 199 | 201 | 201 | 203 |
Pass % | 95.91 | 94.81 | 89.11 | 93.87 | 95.71 | 97.1 | 95.31 |
