Higher Education 2013-14
| S.NO | NAME OF THE STUDENT | HIGHER STUDY PROGRAM NAME | ADMISSIION DETAILS | PLACE |
|---|---|---|---|---|
| 1 | CHINTALA SAHITHI | MS | VALPARSIO UNIVERSITY,INDIANA,USA | USA |
| 2 | CHINTALAPUDI VIJAYALAKSHMI | MS | PITTSBURG STATE UNIVERSITY | USA |
| 3 | DASARI AMARENDRA | MS | UNIVERSITY OF SOUTH ALABAMA | USA |
| 4 | DASARI PRASANNA | MS | UNIVERSITY OF MISSOURI ST.LOUIS,USA | USA |
| 5 | DASARI VAMSEEKRISHNA | MS | FLORIDA A&M UNIVERSITY | USA |
| 6 | SAI NANDINI.KOGANTI | MS | GEORGIA STATE UNIVERSITY | USA |
| 7 | SAISRINIVAS SUNKARA | MS | CALIFORNIA STATE UNIVERSITY, BAKERSFIELD | USA |
| 8 | SAMASWATHISREE | MS | SAN JOSE STATE UNIVERSITY | USA |
| 9 | SARABU.AJAY | MBA | TA PAI MANAGEMENT INSTITUTE | MANIPAL |
| 10 | BAYANA VIJAYA NAGA SINDHU | MS | FLORIDA A&M UNIVERSITY | USA |
| 11 | KONDAPALLI V SIVA NAGA AJAY KUMAR | MS | MILAN UNIVERSITY | USA |
| 12 | KURRA CHINABALU | MS | LAMBTON COLLEGE OF ARTS AND SCIENCE TECHNOLOGY | USA |
| 13 | LANKE.SOWJANYA | MS | PITTSBURG STATE UNIVERSITY | USA |
| 14 | MADDUMALA RAVINDRA BABU | MS | GEORGIA STATE UNIVERSITY | USA |
| 15 | MADDURI SUBRAHMANYA HARISH | MS | UNIVERSITY OF WEST GEORGIA | USA |
| 16 | MOHAMMED IMRAN | MS | INDIANA UNIVERSITY SOUTHEAST | USA |
| 17 | MYNENI RAMYA | MS | UNIVERSITY OF HOUSTON CLEARLAKE,USA | USA |
| 18 | NALLAJARLA MOUNIKA | MS | PITTSBURG STATE UNIVERSITY | USA |
| 19 | PUTTA KEERTHANA | MS | KANSAS STATE UNIVERSITY (K-STATE OR KSU) | USA |
| 20 | RAGAM JYOTHI | MS | ALBANY STATE UNIVERSITY | USA |
| 21 | SAI NANDINI.KOGANTI | MS | ARIZONA STATE UNIVERSITY, WEST | USA |
| 22 | SAISRINIVAS SUNKARA | MS | UNIVERSITY OF TORONTO CANADA | USA |
| 23 | SAMASWATHISREE | MS | VALDOSTA STATE UNIVERSITY | USA |
| 24 | SARABU.AJAY | MS | GRAND CANYON UNIVERSITY,W CAMELBACK RD, PHOENIX, AZ‎ | USA |
| 25 | SHAIK NEEHA PARVEEN | MS | UNIVERSITY OF WEST FLORIDA | USA |
| 26 | ATLURI SRI PHANI DEEPIKA | MS | SAN JOSE STATE UNIVERSITY | USA |
| 27 | BELLANA SRILAYA | MS | FLORIDA A&M UNIVERSITY | USA |
