Higher Education 2022-23
| SNO | NAME OF THE STUDENT PURSING HIGHER STUDIES | HIGHER STUDY PROGRAM NAME | ADMISSION DETAILS | PLACE |
|---|---|---|---|---|
| 1 | SAI SRI LEKHA KOLASANI | MS in Business Analytics | University Of New Haven | USA |
| 2 | POOJITHA MEDASANI | MS in Business Analytics | University Of New Haven | USA |
| 3 | UJJWALA PALADUGU | MS In Business Analytics | University Of South Carolina Upstate | USA |
| 4 | KIRANANJALI BETHU, | MS in computer science | University of Central Missouri | USA |
| 5 | BOJEDLA JITHENDRA | MS in computer science | Portland State University | USA |
| 6 | DILEEP KUMAR BOYAPATI | MS in computer science | Portland State University | USA |
| 7 | NAGA VIDYA KOLLI | MS in computer science | Texas Tech University | USA |
| 8 | PAPASANI PRAVALIKA | MS in computer science | University of Maryland, BaltimoreCounty | USA |
| 9 | VENKATA NAGA LAKSHMI SIVANI PAPOLU | MS in Computer Information Systems and Information Technology | University of Central MissouriUniversity of Central Missouri | USA |
