Data Engineering Laboratory Details
| Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Equipment | Â Â Â Â Â Quantity |
|---|---|
| HP 600 G3Â Systems
Intel 6th gen i5 6500 quad Core CPU 3.2 GHz,6MB- Cache 1TB Hard Disk and 8 GB |
72 |
| UPS- Power one 6 KVA | 3 |
| Ac’s-O general 1.5 Ton-7 qty
Panasonic-1 qty |
8 |
| JBL Audio set with Public Address System | 1 set |
| Chairs | 74 |
| Table | 25 |
| Ceiling Fans | 13 |
| Led Lights | 17 |
| CC Cameras | 2 |
| Trunking Network | 72 Systems |
| Printer HP M104a | 1 |
| Cisco SG300 Manageable Switches | 7 |
| Patch Panels | 5 |
| Epson LCD Projector | 1 |
| Iron Bag Racks | 2 |
| Green Board | 1 |
| White Wall Mount Board | 1 |
| Podium | 1 |
| Iron beruva | 2 |
| Iron Book shelf | 2 |
| System table | 1 |
| Server Racks | 2 |
| Inter Connection Phone | 1 (359) |
Courses in Odd Semester
| S.No | Subject Code | Subject Name |
|---|---|---|
| 1 | 20IT7607A | User Inter Face Design and Implementation |
| 2 | 20IT5354 | EPICS |
| 3 | 20IT7301 | Deep Learning |
| 4 | 23IT3651 | Python Programming Lab |
| 5 | 20IT5351A | Data Mining Lab |
| 6 | 20IT7402C | Devops Essentials |
| 7 | 20IT5607B | React JS |
| 8 | 20IT6452 | Bigdata Lab |
Courses in Even Semester
| S.no | Subject Code | Subject Title |
|---|---|---|
| 1 | 20BS4101 | Statistics with R |
| 2 | 20IT4351 | Java Programming Lab |
| 3 | 20IT4607 | Ethical Hacking |
| 4 | 20IT6452B | Big Data Lab |
