Networking Laboratory Equipment Details
| Â Equipment | Quantity |
|---|---|
| Dell Optiplex 3020-72 Qty
G3220 Dual Core Processor, Intel H81 Chipset Board, 4GB+ 4GB RAM,500 GB HDD HP 406 G2-1 Qty Intel 6th gen i5 6500 quad Core CPU 3.2 GHz,6MB- Cache 1TB Hard Disk and 16 GB |
72+1=73 |
| Power one 6 KVA UPS-1 qty
Emersion 6KVA UPS-2 qty |
3 |
| Ac’s-O general 1.5 Ton | 6 |
| JBL Audio set with Public Address System | 1 set |
| Chairs | 74 |
| Table | 24 |
| Ceiling Fans | 13 |
| Led Lights | 17 |
| CC Cameras | 2 |
| Trunking Network | 72 Systems |
| Cisco SG300 Manageable Switches | 4 |
| Patch Panels | 4 |
| Iron Bag Racks | 3 |
| Podium | 1 |
| Iron Book rack | 1 |
| Staff  table | 2 |
| inter Connection Phone | 1 (356) |
Courses in Odd Semester
| S.No | Subject Code | Subject Name |
|---|---|---|
| 1 | 23IT3552 | ADS Lab |
| 2 | 23IT3553 | OOPS Through Java |
| 3 | 20IT7607B | Full Stack Development |
| 4 | 23IT3651 | Python Programming |
Courses in Even Semester
| S.No | Subject Name | Subject Code |
|---|---|---|
| 1 | 20IT6351 | Web Programming and Development Lab |
| 2 | 20IT6353 | Advanced Programming Lab-III |
| 3 | 20IT4352 | Database Management Systems Lab |
| 4 | 20IT4353 | Advanced programming-I |
| 5 | 20IT6554 | Mini Project – I |
