Advance Lab Details
Equipment | Quantity |
---|---|
HP Pro one 440 G9 24” ALL-IN-ONE Desktop/ Intel Core I7/ 12th Gen/
12700 Processor/16 GB DDR4 RAM/512 SSD HDD with HP keyboard and Mouse |
72 |
UPS- Power one 6 KVA | 3 |
Ac’s-O general 1.5 Ton-4qty
|
8 |
JBL Audio set with Public Address System | 1 set |
Chairs | 74 |
Table | 25 |
Ceiling Fans | 13 |
Led Lights | 17 |
CC Cameras | 2 |
Trunking Network | 72 Systems |
Printer HP M104a | 1 |
Cisco SG300 Manageable Switches | 7 |
Patch Panels | 5 |
Epson LCD Projector | 1 |
Iron Bag Racks | 2 |
Green Board | 1 |
White Wall Mount Board | 1 |
Podium | 1 |
Iron Book shelf | 2 |
Advance Lab Odd Sem Details
S.No | Subject Code | Subject Name |
---|---|---|
1 | 20IT5352 | ADP-II LAB |
2 | 20IT5351B | DOT Net Technologies Lab |
3 | 20IT7607C | ARVR |
4 | 20IT5354 | EPICS |
5 | 20IT5607A | Google Go |
6 | 23IT3651 | Python Programming |
Advance Lab Even Sem Details
S.No | Subject Code | Subject Name |
---|---|---|
1 | 20BS4101 | Statistics with R |
2 | 20IT6452D | Information Retrieval Systems Lab |