Bigdata Analytics Laboratory Details
| Equipment | Quantity |
|---|---|
| HP 406 G2
Intel 6th gen i5 6500 quad Core CPU 3.2 GHz,6MB- Cache 1TB Hard Disk and 16 GB |
18 Systems |
| UPS- Power one 6 KVA | 1 |
| Ac’s-O general 1.5 Ton | 1 |
| Chairs | 18 |
| System Tables | 7 |
| Ceiling Fans | 3 |
| Led Lights | 4Â ` |
| Trunking Network | 18 Systems |
| Cisco SG300 Manageable Switches | 1 |
| Patch Panels | 1 |
Courses in Odd Semester
| S.No | Subject Code | Subject Name |
|---|---|---|
| 1 | 19ITDS1051 | Machine Learning Lab |
| 2 | 19ITDS1052 | Python for Data Science Lab |
| 3 | Coding Lab | Coding lab |
Courses in Even Semester
| S.No | Subject Code | Subject Name |
|---|---|---|
| 1 | 19ITDS2051 | Bigdata and Visualization lab |
| 2 | 19ITDS2052 | Business Analytics Lab |
| 3 | 19ITDS2063 | Term Paper |
