2020-2021 Placements Details
| SNO | NAME | SURNAME | REGD ROLL.NO | Company | Pay Package | Addl. Offer | Pay package | Addl. Offer | Pay package | Addl. Offer | Pay package | Addl. Offer | Pay package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V D V SAI KUMAR | VINNAMALA | 168W1A1257 | ||||||||||
| 2 | S CHINNI KRISHNA | SAMALA | 168W1A12A8 | ||||||||||
| 3 | LAKSHMI KEERTHANA | ARAVAPALLI | 178W1A1201 | DELOITTE | 7.5 | ||||||||
| 4 | ROJA GANGA BHAVANI | ARISE | 178W1A1202 | INFOSYS | 3.8 | ||||||||
| 5 | RAMYA SRI | BODA | 178W1A1203 | TCS NINJA | 3.8 | ||||||||
| 6 | PUNEETH REDDY | BOMMU | 178W1A1204 | Cognizant | 4 | ||||||||
| 7 | LAKSHMI SOUNDARYA | CHAKKA | 178W1A1205 | TCS Pega | 3.8 | ||||||||
| 8 | VEERA NAGA KOUSHIK | CHALADI | 178W1A1206 | TCS Pega | 3.8 | Pega Systems | 12.6 | Cognizant | 4 | ||||
| 9 | SWAPNA | CHALLAGUNDLA | 178W1A1207 | Cognizant | 4 | ||||||||
| 10 | HARSHAVARDHAN REDDY | CHAMALA | 178W1A1208 | CAPGEMINI | 3.8 | ACCENTURE | 4.5 | ||||||
| 11 | TARUN | CHANNAGIRI | 178W1A1209 | TCS Pega | 3.8 | TCS DIGITAL | 7 | ||||||
| 12 | DARSHE SAKETH | DARSHE | 178W1A1210 | ||||||||||
| 13 | PADMA | DASARI | 178W1A1211 | ||||||||||
| 14 | VEDA SREE | DASI | 178W1A1212 | Accenture | 4.5 | capgemini | 3.8 | WIPRO | 3.5 | ||||
| 15 | SAI MEGHANA | DIVI | 178W1A1213 | Cognizant | 4 | TCS Ninja | 3.8. | Accenture | 4.5 | ||||
| 16 | SOWMYA | DUNNALA | 178W1A1214 | CAPGEMINI | 3.8 | ACCENTURE | 4.5 | ||||||
| 17 | HEMA LAKSHMI | GARIKIPATI | 178W1A1215 | Accenture | 4.5 | ||||||||
| 18 | SURYAPRAKASH | GEDELA | 178W1A1216 | TCS DIGITAL | 7 | Cognizant | 4 | TCS Ninja | 3.8 | ||||
| 19 | LEELA MANOHAR | GONUGUNTA | 178W1A1217 | CAPGEMINI | 3.8 | ||||||||
| 20 | GOWRI NAGH | GUDIVADA | 178W1A1218 | TCS PEGA | 3.8 | Cognizant | 4 | Accenture | 4.5 | ||||
| 21 | JYOTHI | GUTALA | 178W1A1219 | CAPGEMINI | 3.8 | TCS NINJA | 3.8 | ||||||
| 22 | NAVYA SRI | KALEPALLI | 178W1A1220 | CAPGEMINI | 3.8 | Cognizant | 4 | TCS NINJA | 3.8 | ||||
| 23 | SAKETH | KANDIBANDA SVLNR | 178W1A1221 | DELOITTE | 7.5 | ||||||||
| 24 | LEELA | KANTHETI | 178W1A1222 | ||||||||||
| 25 | LASYA SRI | KATA | 178W1A1223 | CAPGEMINI | 3.8 | Cognizant | 4 | ||||||
| 26 | NISHITHA SAI SREE | KOGANTI | 178W1A1224 | Wipro | 3.5 | Capgemini | 3.8 | ||||||
| 27 | SATYA | KOGANTI | 178W1A1225 | Engro | 3.5 | ||||||||
| 28 | MONISH KUMAR | KOPPOLU | 178W1A1226 | ||||||||||
| 29 | DINESH TEJA | KOYA | 178W1A1228 | TCS NINJA | 3.8 | Cognizant | 4 | Infosys | 5 | ||||
| 30 | KRISHNA KEERTHANA | MUVVALA | 178W1A1229 | VIRTUSA | 4 | Capgemini | 3.8 | CISCO | 11.3 | ||||
| 31 | REKHA MADHURI | MADDULA | 178W1A1230 | INFOSYS | 3.6 | TCS NINJA | 3.8 | ||||||
| 32 | NITHISHA | MAJETY | 178W1A1231 | Cognizant | 4 | TCS NINJA | 3.8 | Accenture | 4.5 | ||||
| 33 | PRAVALIKA | MEDASANI | 178W1A1232 | Hexaware | 3.6 | Nalsoft | 4.5 | ||||||
| 34 | YASEEN | MOHAMMED | 178W1A1233 | Information Asset | 4.2 | ||||||||
| 35 | SRAVANI | MUVVALA | 178W1A1234 | Anblicks | 3.8 | ||||||||
| 36 | VASAVI VINEELA | MUVVALA | 178W1A1235 | CAPGEMINI | 3.8 | TCS NINJA | 3.8 | ||||||
| 37 | ROHITH | NADAKUDITI | 178W1A1236 | TCS NINJA | 3.8 | ||||||||
| 38 | DHRUTHI | NARAGANI | 178W1A1237 | accenture pega | 4.5 | TCS NINJA | 3.8 | ||||||
| 39 | RAJA RAJESWARI | NETHI | 178W1A1238 | TCS Digital | 7 | ||||||||
| 40 | SUPRAJA | NIDAMANURI | 178W1A1239 | TCS Ninja | 3.8 | Cognizant | 4 | ||||||
| 41 | ANJALI DEVI | ORSU | 178W1A1240 | Cognizant | 4 | Accenture | 4.5 | ||||||
| 42 | SRI VARUN | PALACHARLA | 178W1A1241 | DELOITTE | 7.5 | ||||||||
| 43 | SAI VYSHNAVI GAYATHRI | POTTURU | 178W1A1242 | Anblicks | 3.8 | TCS NINJA | 3.8 | Accenture | 4.5 | ||||
| 44 | PRIYA KUMAR | DUNNA | 178W1A1243 | TCS NINJA | 3.8 | ||||||||
| 45 | YUVA SAI LAKSHMAN | PUCHA | 178W1A1244 | TCS Pega | 3.8 | ||||||||
| 46 | GOWRI PRIYANKA | RAMISETTI | 178W1A1245 | TCS Ninja | 3.8 | Cognizant | 4 | Accenture | 4.5 | ||||
| 47 | NEEL KAMAL | RAMPILLA | 178W1A1246 | TCS Ninja | 3.8 | ||||||||
| 48 | PUTHALI | RAVELLA | 178W1A1248 | ||||||||||
| 49 | MADHURI | RUDRAPATI | 178W1A1249 | TCS NINJA | 3.8 | ||||||||
| 50 | HARIKA | SAMUDRALA | 178W1A1250 | tcs ninja | 3.8 | ||||||||
| 51 | SRAVYA REDDY | PILLI | 178W1A1251 | tcs ninja | 3.8 | cognizant | 4 | ||||||
| 52 | SRAVANI | SRIBHASHYAM | 178W1A1252 | CAPGEMINI | 3.8 | INFOSYS | 3.6 | ||||||
| 53 | KRISHNA SAI ANJANA | SUNKARA | 178W1A1253 | TCS Pega | 3.8 | ||||||||
| 54 | SRIYA DATTA | TALLURI | 178W1A1254 | Accenture Pega | 4.5 | TCS ninja | 3.8 | ||||||
| 55 | SANTHOSH KUMAR | TAMATAMALA | 178W1A1255 | tcs ninja | 3.8 | ||||||||
| 56 | SAI MADHAV | TATINENI | 178W1A1256 | ||||||||||
| 57 | TRIVENI | VEMURI | 178W1A1257 | Anblicks | 3.8 | TCS Ninja | 3.8 | Wipro | 3.5 | ||||
| 58 | AKANKSHA | YEDIRE | 178W1A1259 | Nalsoft | 4.5 | ||||||||
| 59 | ZAHEER | ABDUL | 178W1A1260 | Cognizant | 4 | TCS pega | 3.8 | Wipro | 3.5 | Accenture | 4.5 | ||
| 60 | SRIKANT REDDY | ANNAPUREDDY | 178W1A1261 | Cognizant | 4 | ||||||||
| 61 | MAHENDRA | ATTHANTI | 178W1A1262 | Accenture | 4.5 | ||||||||
| 62 | BHUVAN CHANDRA | BANDARUPALLI | 178W1A1263 | TCS DIGITAL | 7 | TCS Ninja | 3.6 | INFOSYS | 3.6 | ||||
| 63 | DIVYA SRI | BARMA | 178W1A1264 | Airbus | 9 | TCS Digital | 7 | ||||||
| 64 | NAGENDRA VARAPRASAD | BATHULA | 178W1A1265 | Accenture | 4.5 | Vistex | 4 | ||||||
| 65 | BHANU PRAKASH | BHIMARATI | 178W1A1266 | TCS Digital | 7 | Infosys | 5 | Cognizant | 4 | ||||
| 66 | SURENDRA BABU | BODAPATI | 178W1A1267 | TCS Ninja | 3.8 | Cognizant | 4 | Infosys | 5 | Accenture | 4.5 | kaar | 6.5 |
| 67 | JAMEEMA | BOKINALA | 178W1A1268 | Cognizant | 4 | ||||||||
| 68 | DHANVANTH KUMAR | BOPPANA | 178W1A1269 | ||||||||||
| 69 | SAI BABU | DANDUPROLU | 178W1A1272 | ||||||||||
| 70 | VISHAL | DESU | 178W1A1273 | ||||||||||
| 71 | KAVYA | DEVINENI | 178W1A1274 | ||||||||||
| 72 | JAYA BHAVANI | DODDAPANENI | 178W1A1277 | Honeywell Technologies | 4 | ||||||||
| 73 | DOLLY NITHISHA | MEKA | 178W1A1278 | TCS Ninja | 3.6 | Anblicks | 3.8 | Infosys | 5 | ||||
| 74 | SUCHARITHA | EEDA | 178W1A1280 | ||||||||||
| 75 | SAHITHI | GINJUPALLI | 178W1A1281 | AWS | 19 | Tcs Digital | 7 | Virtusa Neural Hack | 5 | ||||
| 76 | APARNA | GUDIVADA | 178W1A1282 | capgemini | 3.8 | cognizant | 4 | Accenture | 6.5 | ||||
| 77 | TEJA VENKATESH | GUNDAPU | 178W1A1283 | kaar technologies | 6.5 | ||||||||
| 78 | SAHITHI | GUNTI | 178W1A1284 | Virtusa Neural Hack | 4 | Capgemini | 3.8 | TCS Ninja | 3.8 | ||||
| 79 | HARIKA | KODALI | 178W1A1285 | Accenture | 4.5 | ||||||||
| 80 | N N KRISHNA SAI | ITLA | 178W1A1286 | Cognizant | 4 | Infosys | 3.6 | Tcs Ninja | 3.8 | ||||
| 81 | Venkata Sai Lakshmi JYOSTNA | JALADI | 178W1A1287 | Anblicks | 3.8 | ||||||||
| 82 | RACHANA | KANTAMANI | 178W1A1288 | aaseya | 3.8 | ||||||||
| 83 | N L D S ANUSHA | KASINA | 178W1A1289 | TCS Digital | 7 | Capgemini | 3.8 | kaar Technologies | 6.5 | TCS ninja | 3.36 | ||
| 84 | RIKHITA | KOGANTI | 178W1A1291 | Virtusa | 4 | Capgemini | 3.8 | Diebold Nixdorf | 5.4 | ||||
| 85 | SAHITHI | KOGANTI | 178W1A1292 | cognizant | 4lpa | tcs | 3.8 | Accenture | 4.5 | ||||
| 86 | BABY SRAVANI | KOLLU | 178W1A1293 | TCS PEGA | 3.8 | Cognizant | 4 | ||||||
| 87 | NIKHILESWAR | KOMATI | 178W1A1294 | TCS Digital | 7 LPA | ||||||||
| 88 | CHANDANA | KONERU | 178W1A1295 | Deloitte | 7.5Lpa | ||||||||
| 89 | JHANSI NAGA INDU SRI | KUNAPAREDDY | 178W1A1297 | cognizant | 4lpa | ||||||||
| 90 | LEKHYA SAHITHI | PANCHUMARTHI | 178W1A1298 | Capgemini | 3.8 | Cognizent | 4 | Infosys | 5 | ||||
| 91 | SPHOORTHI | LINGAMANENI | 178W1A1299 | Cognizant | 4Lpa | ||||||||
| 92 | ROHITH | MADHIRI | 178W1A12A0 | ||||||||||
| 93 | DHARANI | MADIREDDY | 178W1A12A1 | Virtusa | 4 | ||||||||
| 94 | VAMSI KRISHNA | MADUGULA | 178W1A12A2 | ||||||||||
| 95 | PAVANI | MANTHENA | 178W1A12A3 | Capgemini Pega | 4lpa | ||||||||
| 96 | TEENU SAHASRA | MODUGU | 178W1A12A4 | ||||||||||
| 97 | PREETHI | MOTEPALLI | 178W1A12A5 | ||||||||||
| 98 | ANUSHA | NADA | 178W1A12A6 | ||||||||||
| 99 | MANOGHNA | NANDAM | 178W1A12A7 | ||||||||||
| 100 | ASWANATH | PANCHUMARTHI | 178W1A12A8 | Wiley | 7 | Cognizant | 4 | TCS NQT | 3.8 | Infosys | 3.6 | ||
| 101 | NIVEDITHA | POTHINENI | 178W1A12A9 | Cognizant | 4 | Infosys | 3.6 | ||||||
| 102 | GANESH | RAJULAPATI | 178W1A12B0 | N/A | |||||||||
| 103 | SAMEERA | TASNEEM | 178W1A12B1 | Wiley | 7 | Accenture | 4.5 | TCS Ninja | 3.8 | ||||
| 104 | SAI MEGHANA | SANTATI | 178W1A12B2 | ||||||||||
| 105 | SAI KEERTHANA | SATAGOPAM | 178W1A12B3 | TCS Ninja | 3.8 | ||||||||
| 106 | RAMYA PRANEETHA | SIDDIREDDI | 178W1A12B4 | Capgemini | 3.8 | ||||||||
| 107 | AKHILA | SIRIPURAPU | 178W1A12B5 | Accenture Pega | 4.5 | TCS NQT | 3.8 | ||||||
| 108 | KEERTHI | SURAPANENI | 178W1A12B6 | Accenture | 4.5 | Infosys | 3.8 | ||||||
| 109 | TEJASWI | TALLURI | 178W1A12B7 | TCS | 3.6 | Hexaware | 3.5 | Accenture | 4.5 | ||||
| 110 | ALEKYA | YAKAMA | 178W1A12B9 | Nalsoft | 4.5 | Cognizant | 4 | TCS NQT | 3.8 | ||||
| 111 | NAVEEN | CHITTIBOMMA | 188W5A1201 | ||||||||||
| 112 | SAIKUMARI | SEELAM | 188W5A1202 | Accenture | 4.5 | ||||||||
| 113 | ISMAIL | SHAIK | 188W5A1203 | Tek Systems | 6 | Cognizant | 4 | ||||||
| 114 | ANUSHA | BANDLA | 188W5A1207 | Accenture | 4.5 | ||||||||
| 115 | RAMESH | NAKKA | 188W5A1209 | ||||||||||
| 116 | LIKITHA | RAJULAPATI | 188W5A1210 | Accenture | 4.5 |
