Placements
Highest Packages in 2023-24




























Highest Packages in 2021-22Â










Highest Packages in 2020-21Â










Highest Packages in 2019-20











Placements During 2024-25: 212
SNO | COMPANY NAME | NO. OF STUDENTS PLACED | PACKAGE IN LAKHS |
---|---|---|---|
1 | AT&T | 2 | 16LPA |
2 | Accenture | 65 | 4.5 – 6.5 LPA |
3 | Anblicks | 2 | 4.5-6LPA |
4 | Avantel | 1 | 5 LPA |
5 | Capgemini | 1 | 7.5LPA |
6 | Capgemini | 5 | 4.25LPA |
6 | Capgemini | 2 | 5.75LPA |
7 | Cognizant (GENC) | 13 | 4LPA |
8 | Cognizant (GENC next) | 4 | 6.75LPA |
9 | Deloitte | 2 | 7.5 LPA |
10 | DeltaX | 1 | 7 LPA |
11 | Ediglobe | 1 | 4LPA |
12 | FACTSET | 2 | 10LPA |
13 | HSBC | 5 | 9LPA |
14 | Infosys | 9+3 | 3.6- 6.5LPA |
15 | LTimind Tree | 25 | 4.05LPA |
16 | Openprise | 2 | 6-7LPA |
17 | PalTech | 2 | 6 LPA |
18 | Pega Systems | 1 | 16 LPA |
19 | TCS Digital(Pega) | 1 | 7 LPA |
20 | TCS Ninja (Pega) | 5 | 3.95 LPA |
21 | TCS Digital | 8 | 7LPA |
22 | TCS Ninja | 47 | 3.6LPA |
23 | Teachnook | 2 | 4LPA |
24 | Verizon (ServiceNow) | 1 | 8.72LPA |
Total | 212 | Â |
Last five years placement record
⇒Placement record from past 5 years (2019-20 to 2023-24).
Know More about Placements