Internships 2018-19
- The students have to undergo internship of minimum 3 weeks duration in the industry approved by respective head of the department. This provides a system of education that formally integrates academic studies with related work experience.
- The students also have an option to undergo six months industrial training/ internship in the 8th semester of the course (Applicable to the students who have completed CBCS Courses).
Internships during A.Y 2018-19
| S.No | Industry | No. of students |
| 1. | MICROLINK, VIJAYAWADA | 13 |
| 2. | APSSDC-SIEMENS | 7 |
| 3. | ELECTRIC LOCOSHED, Â VIJAYAWADA | 28 |
| 4. | IIT HYD | 2 |
| 5. | ISIE (ELECTRIC BIKE DESIGN AND DEVELOPMENT) | 101 |
| 6. | SOUTH CENTRAL RAILWAY, VIJAYAWADA | 5 |
| 7. | APGENCO, VIJAYAWADA | 14 |
| Â 8. | SIEMENS | 43 |
| Â 9. | BEL, MACHILIPATNAM | 2 |
| Â 10. | KCP SUGAR & INDUSTRIES CO.LTD. VUYYURU | 5 |
| Â 11. | VIZAG STEEL PLANT, VISAKAPATNAM | 4 |
| Â 12. | CRDA AMARAVATHI | 1 |
| Â 13. | SDSTPS, NELLORE | 4 |
| Â 14. | TECH MAHINDRA, HYD | 1 |
| Â 15. | NTTPS | 4 |
| Â 16. | LOWER SILERU HYDEL POWER PLANT, MOTHUGUDEM | 1 |
