Internships 2015-16
- The students have to undergo internship of minimum 3 weeks duration in the industry approved by respective head of the department. This provides a system of education that formally integrates academic studies with related work experience.
- The students also have an option to undergo six months industrial training/ internship in the 8th semester of the course (Applicable to the students who have completed CBCS Courses).
Internships during A.Y 2015-16
| S.No | Industry | No. of students |
| 1. | IIT-KGP | 1 |
| 2. | BHEL | 35 |
| 3. | 220 kV SUBSTATION – GUNADALA | 5 |
| 4. | APPM MILLS LTD-RAJAHMUNDRY | 1 |
| 5. | APSPDCL-KANCHIKACHERLA | 1 |
| 6. | BSNL-VJA | 3 |
| 7. | BSNL-KAKINADA | 1 |
| 8. | Dr. NTTPS | 12 |
| 9. | NTPC-VIZAG | 6 |
| 10. | VIZAG STEEL PLANT | 22 |
| 11. | QUE-TECHNOLOGIES | 22 |
| 12. | THERMAL POWER PLANT-NELLORE | 11 |
| 13. | PFIZER INC.-VIZAG | 1 |
| 14. | APGENCO | 4 |
| 15. | APTRANSCO-ONGOLE | 1 |
| 16. | APSPDCL-MARKAPUR | 1 |
| 17. | KTPS-PALVANCHA | 1 |
| 18. | AP TRANSCO, GUNADALA | 5 |
| 19. | ATI-EPI | 44 |
