Internships 2016-17
- The students have to undergo internship of minimum 3 weeks duration in the industry approved by respective head of the department. This provides a system of education that formally integrates academic studies with related work experience.
- The students also have an option to undergo six months industrial training/ internship in the 8th semester of the course (Applicable to the students who have completed CBCS Courses).
Internships during A.Y 2016-17
| S.No | Industry | No. of students |
| 1. | APSPDCL | 2 |
| 2. | ATIEPI, HYD | 44 |
| 3. | BHEL | 28 |
| 4. | BSNL | 2 |
| 5. | ELECTRIC LOCOSHED | 16 |
| 6. | GS ELECTRICALS | 6 |
| 7. | MICROLINK | 11 |
| 8. | NTPC | 1 |
| 9. | NTTPS | 49 |
| 10. | QUE TECHNOLOGIES | 1 |
| 11. | SCR | 11 |
| 12. | VIZAG STEEL PLANT | 12 |
| 13. | APTRANSCO | 16 |
| 14. | PRARDHANA ENGINEERS | 7 |
| 15. | SRISILAM HYDRO POWER PLANT | 1 |
| 16. | ULTRATECH CEMENTS | 1 |
| 17. | MAGNUS ENGINEERING PVT LTD | 1 |
| 18. | PENNAR SOLAR LIMITED | 12 |
| 19. | AIRPORTS AUTHORITY OF INDIA | 2 |
| 20. | GVK POWER PLANT | 3 |
| 21. | STYRAX HYD | 4 |
