Memorandum of Understanding (MoU)
An MoU is a formal written document specifying the mutually agreed terms and conditions between two individuals or organizations seeking to achieve a common objective. The Department of EEE is having MoU’s with various Companies/Industries/Organizations in which students were getting internships, student projects, Industrial tours, guest lectures and placement opportunities.
List of MoU's
|
S.No.
|
Name of the Industry/Institute/Organization
|
Date of MoU
|
Validity
|
| 1. | PRDC, Banglore | 04/12/2017 | 30/04/2021 |
| 2. | G.S.Electricals | November 2018 | 5 years |
| 3. | Microlink Peripheral Controls Pvt. Ltd. | November 2018 | 5 years |
| 4. | Panda Solar | August 2019 | 5 years |
| 5. | EESL, New Delhi | 28/08/2017 | Till date |
| 6. | APSSDC – Siemens, Amaravathi | 11/11/2017 | Till date |
| 7. | Kumar Pumps and Motors, Tenali | March 2020 | 5 years |
| 8. | Pantech Proed Pvt. Ltd, Chennai | 05/09/2018 | 3 years |
| 9. | M/S Soltek Photovoltek Pvt. Ltd. | February 2019 | 5 years |
| 10. | ISIE India, Noida | 13/05/2019 | 12 Months |
| 11. | Sarda Metals & Alloys Ltd. | 03/09/2019 | 24 Months |
| 12. | IIT Kharagpur | 31/01/2020 | 31/03/2020 |
| 13. | Avera | March 2020 | 5 years |
| 14. | Plexim, Switzerland | 03/06/2020 | 2 years |
| 15 | AVERA New & Renewable Energy Moto Corp Tech Pvt., Ltd. |
01/03/2020 | 5 years (Active) |
| 16 | Kumar Pumps and Motors | 01/03/2020 | 5 years (Active) |
| 17 | IIT Kharagpur | 31/01/2020 | 1 year |
| 18 | Skill-LYNC | 28/07/2022 | 2 years |
| 19 | Peepul Agri Ventures LLP, | Sep 2023 | 5 years (Active) |
| 20 | Skilldzire Technologies private ltd, Hyderabad |
Sep 2023 | 5 years (Active) |
| 21 | GARUDA AEROSPACE PVT LTD |
09/08/2024 | 3 years (Active) |
