Placements
Placements 2023-24 *
|
Company
|
Pay package (LPA)
|
No. of Students
|
| SCHNEIDER ELECTRIC | 5.5 | 1 |
| ACCENTURE | 4 | 4 |
| TCS NINJA | 3.86 | 18 |
| GENC SELECT | 4 | 2 |
| THERMAL SYSTEMS | 3.5 | 5 |
| L & T MINDTREE | 4.05 | 6 |
| INDWELL | 3.6 | 1 |
| IMEG | 4 | 1 |
| MEDHA SERVO DRIVES PVT LTD | 5.16 | 1 |
| TEACHNOOK | 4 TO 6 | 16 |
| RELIANCE GET | 7.5 | 1 |
| RINEX TECHNOLOGIES | 4.5 | 4 |
| TVS SUNDRAM FASTENERS | 2 | 6 |
| EDIGLOBE | 5 | 3 |
| SUNTEK | 3 | 30 |
| KIA | 3.8 | 1 |
| PREMIER ENERGIES PHOTOVOLTAIC PVT LTD | 2.5 | 2 |
| ECOREN | 4 | 1 |
| VOLTECH | 2.5 | 14 |
| FLYWAY RAPID | 4 | 1 |
| TM INPUTS & SERVICES PVT LTD | 2.89 | 1 |
| CAPGEMINI | 4 | 3 |
| JUNNA SOLAR SYSTEMS LIMITED | 2.16 | 11 |
| PEOPLE AGRO SERVICES PRIVATE LIMITED | 3 | 2 |
| Total | 135 |





