Library Resources
Library Timinngs : 8 AM to 8 PM and Timings in Holidays : 9 AM to 1 PM
Plinth Area : 1300 sq. m.
| Total Number of Titles | 18931 |
| Total Number of Volumes | 76833 |
| Total Number of Reference Volumes | 3955 |
| Book Bank for SC/ST | 14278 |
| Total Number of Back Volumes | 1061 |
| Total Number of Project Reports | 2684 |
| Total Number of Number of CD-ROM | 1014 |
| Total Number of e-Books | 4500 |
| Total Number of Journals/Magazines | |
| *National | 127 |
| *International (Online Only) IEEE, ASCE, ELSEVIER, J-GATE, N-List, Delnet | 4771 |
| Library Software | Libsys LSM 10 Online Public Access Catalogue (OPAC) For checking Library Books (Title/Author/Key Words) of the total collection available in the Library. |
| Total Number of Computers | 27 |
Department wise list of Volumes and Titles
| S.NO | DEPARTMENT | TITLES | VOLUMES |
| B.Tech. | |||
| 1 | CSE | 2148 | 9850 |
| 2 | CSE- AI&DS | 225 | 850 |
| 3 | CSE-AI &ML | 205 | 750 |
| 4 | ME | 2565 | 9870 |
| 5 | EIE | 1088 | 4460 |
| 6 | ECE | 4280 | 11275 |
| 7 | EEE | 1910 | 8144 |
| 8 | CE | 2125 | 9615 |
| 9 | IT | 1372 | 5240 |
| M.Tech. | |||
| 1 | CSE | 430 | 1750 |
| 2 | AMS | 65 | 155 |
| 3 | ECE | 185 | 895 |
| 4 | Cy. Sec. | 93 | 93 |
| 5 | D S | 200 | 1125 |
| 6 | CE | 560 | 1370 |
| 7 | AI & DS | 45 | 45 |
| 8 | MBA | 610 | 4810 |
| 9 | MCA | 825 | 6536 |
| Total | 18931 | 76833 |

