2023-24* Quick Facts
97
Companies visited
1246
Offers
44
High Package
5.
Average Package
4
Median
Placement Metrics for the last five years (UG only)
| Academic Year | Offers | Single offers | Above 4LPA |
| 2017-18 | 837 | 667 | 85 |
| 2018-19 | 891 | 751 | 111 |
| 2019-20 | 897 | 691 | 214 |
| 2020-21 | 1366 | 808 | 537 |
| 2021-22 | 1410 | 819 | 816 |
| 2022-23 | 1172 | 827 | 602 |
| 2023-24* | 1246 | 863 | 603 |

Placements Statistics
| SNo | NAME OF THE COMPANY | TYPE | CSE | IT | ECE | EEE | EIE | ME | CE | B. Tech Total | M. Tech Total | MCA | MBA | PG Total | Grand TOTAL | PAY (LPA) |
| 1 | AMAZON WOW | SW | 1 | 1 | 2 | 2 | 44.00 | |||||||||
| 2 | AMAZON SDE | SW | 1 | – | 1 | 1 | 44.00 | |||||||||
| 3 | TEAS INSTRUMENTS | CORE | – | – | – | 1 | 1 | 1 | 33.54 | |||||||
| 4 | ANMAZON SST | SW | 1 | 1 | 1 | 27.00 | ||||||||||
| 5 | WALLMART | CORE | 1 | – | 1 | 1 | 23.00 | |||||||||
| 6 | WELLS FARGO | CORE | 1 | 1 | 2 | 4 | 4 | 20.00 | ||||||||
| 7 | PEGA SYSTEMS | SW | 2 | 2 | 2 | 16.00 | ||||||||||
| 8 | CISCO NETCADD | SW | 3 | – | 3 | 3 | 15.00 | |||||||||
| 9 | AT&T | CORE | – | 1 | 1 | 1 | 12.30 | |||||||||
| 10 | MICROSOFT (INTERN SELECTS) | CORE | 2 | 2 | 2 | 12.00 | ||||||||||
| 11 | MICROSOFT | SW | 6 | – | 6 | 6 | 12.00 | |||||||||
| 12 | IVANTI | CORE | 1 | 1 | 1 | 12.00 | ||||||||||
| 13 | IBM-ISDL | SW | 1 | 1 | 1 | 11.50 | ||||||||||
| 14 | BYJUS | SW | 1 | 1 | 1 | 10.00 | ||||||||||
| 15 | STANDARD CHARTERED | SW | 1 | 1 | 1 | 9.25 | ||||||||||
| 16 | HSBC | SW | 1 | – | 1 | 1 | 9.00 | |||||||||
| 17 | JSW | CORE | 1 | 1 | 2 | 4 | 4 | 8.50 | ||||||||
| 18 | DELOITTE (INTERN SELECTS) | CORE | 4 | 1 | 5 | 5 | 8.00 | |||||||||
| 19 | DELOITTE | SW | 9 | 3 | – | – | – | 12 | 12 | 8.00 | ||||||
| 20 | NETCRACKERS | SW | 0 | 2 | 2 | 2 | 8.00 | |||||||||
| 21 | HASHEDIN BY DELOITTE | SW | 1 | 1 | 1 | 7.84 | ||||||||||
| 22 | CAPGEMINI (SA) | SW | 1 | 1 | 3 | 5 | 5 | 7.50 | ||||||||
| 23 | VERIZON PEGA | SW | 4 | 3 | 7 | 7 | 7.50 | |||||||||
| 24 | TCS DIGITAL | SW | 23 | 5 | 3 | 1 | – | – | – | 32 | 1 | 1 | 33 | 7.20 | ||
| 25 | TCS DIGITAL PEGA | SW | 4 | 1 | – | 5 | 0 | 5 | 7.20 | |||||||
| 26 | WILEY | SW | 2 | – | 2 | 2 | 7.00 | |||||||||
| 27 | NPCI | SW | 1 | 1 | 1 | 6.89 | ||||||||||
| 28 | GENC NET | SW | 13 | 5 | 5 | – | 23 | 23 | 6.50 | |||||||
| 29 | ACCENTURE | SW | 7 | 8 | 6 | 21 | 21 | 6.50 | ||||||||
| 30 | HITACHI CONSULTING | SW | 3 | – | 3 | 3 | 6.50 | |||||||||
| 31 | WIPRO | SW | 2 | 3 | 4 | 2 | 4 | 3 | 18 | 18 | 6.50 | |||||
| 32 | VIRTUSA NEURAL HACK | SW | 1 | – | 1 | 1 | 6.50 | |||||||||
| 33 | LATENT VIEW | SW | 1 | – | 1 | 1 | 6.50 | |||||||||
| 34 | INFOR | SW | 2 | 4 | 6 | 1 | 1 | 7 | 6.50 | |||||||
| 35 | INFOSYS- HWI (DSE) | SW | 16 | 8 | 1 | 1 | 26 | 26 | 6.25 | |||||||
| 36 | MODAK ANALYTICS | SW | 4 | 6 | 1 | 11 | 2 | 2 | 13 | 6.00 | ||||||
| 37 | MU-SIGMA | SW | 11 | 8 | 14 | 7 | 5 | 6 | 7 | 58 | 58 | 6.00 | ||||
| 38 | LOYALITY JUGGERNAUT | SW | – | 1 | 1 | 1 | 6.00 | |||||||||
| 39 | PWC | SW | 6 | 3 | 1 | 10 | 10 | 6.00 | ||||||||
| 40 | LEGATO PEGA | SW | – | 1 | – | 1 | 1 | 6.00 | ||||||||
| 41 | ADANI | CORE | 2 | 1 | 3 | 3 | 6.00 | |||||||||
| 42 | ZF | SW | 2 | 1 | 1 | 4 | 8 | 8 | 6.00 | |||||||
| 43 | EPAM | CORE | 0 | 1 | 1 | 1 | 6.00 | |||||||||
| 44 | ALIENS GROUP | MGMT | 0 | 2 | 2 | 2 | 6.00 | |||||||||
| 45 | TCS MBA | MGMT | 0 | 3 | 3 | 3 | 5.79 | |||||||||
| 46 | VIRTUSA – PEGA | SW | 6 | 3 | 5 | 14 | 14 | 5.50 | ||||||||
| 47 | VALUE LABS | SW | 7 | 1 | 4 | 2 | 14 | 14 | 5.50 | |||||||
| 48 | NALSOFT | SW | – | 1 | 2 | 3 | 3 | 5.50 | ||||||||
| 49 | INCEDO PEGA | SW | – | – | 1 | 1 | 1 | 5.50 | ||||||||
| 50 | KATZION TECH SOLUTIONS | SW | 0 | 1 | 1 | 1 | 5.40 | |||||||||
| 51 | ARETEANS PEGA | SW | – | 1 | 5 | 6 | 6 | 5.00 | ||||||||
| 52 | LUPEN | SW | 1 | – | – | – | – | 1 | – | 2 | 2 | 5.00 | ||||
| 53 | HARMAN KARDON | CORE | 1 | 1 | 1 | 5.00 | ||||||||||
| 54 | ERUVAKS TECHNOLOGIES | CORE | 1 | 1 | 1 | 5.00 | ||||||||||
| 55 | SILICONCH | CORE | – | – | 1 | 1 | 1 | 5.00 | ||||||||
| 56 | VIRTUSA | SW | – | – | 1 | – | 1 | 1 | 5.00 | |||||||
| 57 | CGLIA | CORE | – | – | 0 | 1 | 1 | 1 | 5.00 | |||||||
| 58 | VOIS | CORE | 1 | 1 | 1 | 5.00 | ||||||||||
| 59 | HYUNDAI MOTORS | CORE | 2 | 2 | 2 | 5.00 | ||||||||||
| 60 | FLEAGON | SW | 1 | 1 | 1 | 5.00 | ||||||||||
| 61 | PAYTM | SW | 1 | 1 | 1 | 5.00 | ||||||||||
| 62 | GENC ELEVATE | SW | 23 | 13 | 18 | 1 | 2 | 57 | 3 | 3 | 60 | 4.50 | ||||
| 63 | ACCENTURE | SW | 26 | 21 | 34 | 7 | 4 | 3 | 4 | 99 | 1 | 12 | 13 | 112 | 4.50 | |
| 64 | IBM | SW | 9 | 5 | 18 | 2 | 34 | 34 | 4.50 | |||||||
| 65 | VIRTUSA | SW | – | 3 | – | – | 3 | 3 | 4.50 | |||||||
| 66 | COFORGE PEGA | SW | – | – | 2 | 2 | 2 | 4.50 | ||||||||
| 67 | INFOSYS MBA | MGMT | 0 | 1 | 1 | 1 | 4.50 | |||||||||
| 68 | INFOSYS | SW | – | 1 | – | – | – | 1 | 1 | 4.50 | ||||||
| 69 | ITC INFOTECH | SW | 1 | 2 | 9 | 6 | 3 | 21 | 21 | 4.26 | ||||||
| 70 | GENC ELEVATE SET-2 | SW | – | 5 | 1 | – | – | – | – | 6 | 1 | 1 | 7 | 4.20 | ||
| 71 | REVATURE | SW | – | 1 | – | 1 | 1 | 4.20 | ||||||||
| 72 | INFORMATION-ASSET | SW | – | – | – | 0 | 2 | 2 | 2 | 4.20 | ||||||
| 73 | AASEYA PEGA | SW | 2 | 4 | 6 | 0 | 6 | 4.00 | ||||||||
| 74 | GEN C | SW | 20 | 17 | 47 | 26 | 11 | 28 | 13 | 162 | 1 | 13 | 14 | 176 | 4.00 | |
| 75 | CAPGEMINI (A) | SW | 6 | 6 | 15 | 6 | 1 | 1 | 35 | 3 | 3 | 38 | 4.00 | |||
| 76 | INFOSYS PEGA | SW | 2 | 3 | 4 | 9 | 9 | 4.00 | ||||||||
| 77 | GEN C SET – 2 | SW | 1 | 3 | 3 | 1 | – | – | – | 8 | 1 | 1 | 9 | 4.00 | ||
| 78 | KELLTON TECH | SW | – | 1 | 2 | 3 | 3 | 4.00 | ||||||||
| 79 | KPIT | SW | – | – | 1 | 1 | 2 | 2 | 4.00 | |||||||
| 80 | MIND TREE | SW | – | 1 | 2 | – | 2 | 6 | 2 | 13 | 9 | 9 | 22 | 4.00 | ||
| 81 | ANBLICKS | SW | 2 | 2 | 1 | 5 | 1 | 16 | 17 | 22 | 4.00 | |||||
| 82 | CONTELLIGENT | SW | – | – | – | 1 | 1 | 2 | 1 | 1 | 3 | 4.00 | ||||
| 83 | NAVKONE | CORE | 1 | 1 | 1 | 4.00 | ||||||||||
| 84 | LIC | MGMT | 0 | 1 | 1 | 1 | 4.00 | |||||||||
| 85 | IC | MGMT | 0 | 1 | 1 | 1 | 4.00 | |||||||||
| 86 | TCS DIGITAL NINJA | SW | 23 | 19 | 11 | 3 | 1 | 1 | – | 58 | 58 | 3.96 | ||||
| 87 | TCS PEGA | SW | 6 | 2 | 8 | 16 | 16 | 3.96 | ||||||||
| 88 | TCS NINJA SET-1 | SW | 8 | 4 | 18 | 9 | 8 | 8 | 3 | 58 | 58 | 3.96 | ||||
| 89 | TCS NINJA SET-2 | SW | – | 1 | – | – | – | 1 | – | 2 | 1 | 11 | 12 | 14 | 3.96 | |
| 90 | TCS NINJA SET-3 | SW | – | – | – | – | – | – | – | 0 | 2 | 2 | 2 | 3.96 | ||
| 91 | TCS CODEVITA- NINJA OFFER | SW | 1 | 1 | 1 | 3.96 | ||||||||||
| 92 | INFOSYS- HWI (SE) | SW | 1 | – | 1 | 2 | 2 | 3.80 | ||||||||
| 93 | INFOSYS INFYTQ | SW | 2 | 1 | 1 | 4 | 4 | 3.80 | ||||||||
| 94 | INFOSYS | SW | 1 | 2 | 9 | 10 | 6 | 8 | 6 | 42 | 18 | 18 | 60 | 3.60 | ||
| 95 | WIPRO | SW | 14 | 15 | 33 | 20 | 17 | 9 | 13 | 121 | 121 | 3.50 | ||||
| 96 | HEAWARE | SW | – | – | 6 | 3 | 3 | 12 | 12 | 3.50 | ||||||
| 97 | IMEG | SW | 1 | 1 | 1 | 3.50 | ||||||||||
| 98 | TECH MAHINDRA | SW | – | 1 | 2 | – | 2 | 5 | 1 | 1 | 6 | 3.50 | ||||
| 99 | QUEST GLOBAL | SW | 3 | 3 | 2 | 4 | 1 | 4 | 17 | 17 | 3.25 | |||||
| 100 | BSCPL | CORE | 1 | 1 | 1 | 3.10 | ||||||||||
| 101 | BLAUPLUG | CORE | 2 | 2 | 2 | 3.00 | ||||||||||
| 102 | QUALITLABS | SW | 1 | 1 | 1 | 3.00 | ||||||||||
| 103 | POWERMECH | CORE | 5 | 5 | 5 | 3.00 | ||||||||||
| 104 | DEFT SEMICONDUCTORS | CORE | 0 | 2 | 2 | 2 | 3.00 | |||||||||
| 105 | NAVKONE | CORE | 1 | 1 | 2 | 2 | 3 | 3.00 | ||||||||
| 106 | HCL STATE STREET | MGMT | 0 | 18 | 18 | 18 | 3.00 | |||||||||
| 107 | BSCPL | CORE | 3 | 3 | 3 | 2.70 | ||||||||||
| 108 | AMAZON | SW | 1 | 1 | 1 | 2.60 | ||||||||||
| 109 | INNOVUS | CORE | 12 | 12 | 12 | 2.50 | ||||||||||
| 110 | REACH MEDICALS | SW | 4 | 4 | 4 | 2.50 | ||||||||||
| 111 | HR | MGMT | 0 | 1 | 1 | 1 | 2.50 | |||||||||
| 112 | VAP ENGINEERS | CORE | 5 | 5 | 5 | 2.50 | ||||||||||
| 113 | ACE BIM SOLUTIONS | CORE | 2 | 2 | 2 | 2.50 | ||||||||||
| 114 | CHALAGULLA INFRA PROJECTS | CORE | 4 | 4 | 4 | 2.50 | ||||||||||
| 115 | KMV PROJECTS | CORE | 9 | 9 | 9 | 2.50 | ||||||||||
| 116 | LIDIPL | CORE | 1 | 1 | 1 | 2.50 | ||||||||||
| 117 | DECCAN CHEMICALS | CORE | 1 | 1 | 1 | 2.50 | ||||||||||
| 118 | KURIOSITY TECHNOLOGY | SW | 5 | 5 | 5 | 2.50 | ||||||||||
| 119 | PARRY SUGARS REFINERY | CORE | 3 | 3 | 3 | 2.50 | ||||||||||
| 120 | DECCAN CHEMICALS | CORE | 1 | 1 | 1 | 2.50 | ||||||||||
| 121 | DHANLAKSHMI PACKAGES | CORE | 10 | 10 | 10 | 2.50 | ||||||||||
| 122 | AMERIGO | CORE | 2 | 2 | ||||||||||||
| 294 | 209 | 318 | 121 | 105 | 82 | 94 | 1225 | 8 | 102 | 27 | 137 | 1362 |
|
S.No.
|
NAME OF THE COMPANY
|
CSE
|
IT
|
ECE
|
EEE
|
EIE
|
ME
|
CE
|
TOTAL B.TECH
|
M.TECH
|
MCA
|
MBA
|
TOTAL
|
PAY (LPA)
|
| 1 | AMAZON, SDE ROLE INDIA | 1 | 1 | 1 | 32.00 | |||||||||
| 2 | AMAZON (AWS) | 4 | 1 | 5 | 5 | 19.00 | ||||||||
| 3 | MAX BODGL | 0 | 1 | 1 | 18.83 | |||||||||
| 4 | CISCO (NETACAD) | 2 | 1 | 3 | 3 | 15.00 | ||||||||
| 5 | PEGA INDIA | 2 | 1 | 1 | 4 | 4 | 12.60 | |||||||
| 6 | MICROSOFT | 4 | 4 | 4 | 12.00 | |||||||||
| 7 | INTEL | 0 | 1 | 1 | 12.00 | |||||||||
| 8 | BYJU’S | 1 | 1 | 1 | 10.00 | |||||||||
| 9 | AIRBUS | 1 | 1 | 1 | 9.00 | |||||||||
| 10 | INFOSYS | 1 | 1 | 1 | 8.00 | |||||||||
| 11 | DELOITTE | 19 | 4 | 23 | 23 | 8.00 | ||||||||
| 12 | NCR | 1 | 1 | 1 | 8.00 | |||||||||
| 13 | DBS | 1 | 1 | 1 | 7.50 | |||||||||
| 14 | TCS DIGITAL FROM CODEVITA | 2 | 2 | 4 | 4 | 7.20 | ||||||||
| 15 | TCS DIGITAL | 11 | 7 | 6 | 1 | 25 | 25 | 7.20 | ||||||
| 16 | DELOITTE | 0 | 1 | 1 | 7.15 | |||||||||
| 17 | SEAMLESS DISTRIBUTION | 4 | 2 | 6 | 6 | 7.00 | ||||||||
| 18 | WILEY | 2 | 2 | 2 | 7.00 | |||||||||
| 19 | KAAR | 2 | 3 | 5 | 5 | 6.50 | ||||||||
| 20 | ACCENTURE ON CAMPUS | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 6.50 | |||||
| 21 | IHS MARKIT | 0 | 1 | 1 | 6.50 | |||||||||
| 22 | COGNIGENT GEN C NET | 1 | 1 | 1 | 6.20 | |||||||||
| 23 | ANBLICKS | 13 | 6 | 4 | 23 | 1 | 24 | 6.00 | ||||||
| 24 | EPAM | 2 | 2 | 2 | 6.00 | |||||||||
| 25 | TEKSYSTEMS | 1 | 1 | 1 | 6.00 | |||||||||
| 26 | PWC | 2 | 2 | 2 | 6.00 | |||||||||
| 27 | FORD | 1 | 1 | 1 | 5.75 | |||||||||
| 28 | NALSOFT | 4 | 3 | 1 | 8 | 8 | 5.50 | |||||||
| 29 | MEDPLUS | 0 | 1 | 1 | 5.50 | |||||||||
| 30 | COGNIZANT Upgrade | 1 | 1 | 1 | 5.40 | |||||||||
| 31 | DIEBOLD NIDORF | 1 | 1 | 1 | 5.40 | |||||||||
| 32 | INFOSYS HWI | 4 | 1 | 2 | 7 | 7 | 5.00 | |||||||
| 33 | ARETEANS PEGA | 3 | 3 | 6 | 6 | 5.00 | ||||||||
| 34 | YELLOW MESSENGER | 2 | 2 | 2 | 5.00 | |||||||||
| 35 | VIRTUSA NEURAL HACK | 1 | 1 | 1 | 5.00 | |||||||||
| 36 | INFOSYS INFYTQ | 4 | 5 | 9 | 9 | 5.00 | ||||||||
| 37 | PAYTM | 1 | 1 | 1 | 5.00 | |||||||||
| 38 | ERUVAKA TECHNOLOGIES PVT. LTD | 2 | 2 | 2 | 5.00 | |||||||||
| 39 | VEDA IIT | 1 | 1 | 1 | 5.00 | |||||||||
| 40 | BRANE PRIVATE LIMITED | 1 | 1 | 1 | 5.00 | |||||||||
| 41 | ADITYA BIRLA CAPITAL | 0 | 1 | 1 | 5.00 | |||||||||
| 42 | HYUNDAI MOBIS | 0 | 1 | 1 | 5.00 | |||||||||
| 43 | ACCENTURE PEGA | 3 | 3 | 3 | 4.50 | |||||||||
| 44 | EVOKE PEGA | 1 | 1 | 2 | 2 | 4.50 | ||||||||
| 45 | ACCENTURE ON CAMPUS | 12 | 22 | 36 | 25 | 17 | 20 | 2 | 134 | 1 | 9 | 144 | 4.50 | |
| 46 | IBM | 1 | 1 | 1 | 4.50 | |||||||||
| 47 | VIRTUSA NEURAL HACK | 4 | 4 | 8 | 8 | 4.00 | ||||||||
| 48 | COGNIZENT | 42 | 30 | 51 | 13 | 8 | 13 | 2 | 159 | 1 | 1 | 161 | 4.00 | |
| 49 | COGNIGENT PEGA | 3 | 3 | 3 | 4.00 | |||||||||
| 50 | CAPGEMINI PEGA | 1 | 1 | 2 | 2 | 4.00 | ||||||||
| 51 | MODAK | 1 | 5 | 6 | 6 | 4.00 | ||||||||
| 52 | HONEY WELL | 1 | 1 | 1 | 4.00 | |||||||||
| 53 | MMIND TREE | 1 | 1 | 1 | 4.00 | |||||||||
| 54 | AMDOCS | 2 | 1 | 3 | 3 | 4.00 | ||||||||
| 55 | RELIANCE RETAIL | 0 | 4 | 4 | 4.00 | |||||||||
| 56 | GRAMONT | 0 | 1 | 1 | 4.00 | |||||||||
| 57 | INFORMATIONASSET | 1 | 1 | 1 | 3.90 | |||||||||
| 58 | HEAWARE | 5 | 3 | 4 | 6 | 1 | 19 | 1 | 20 | 3.80 | ||||
| 59 | TCS NINJA FROM CODEVITA | 16 | 8 | 4 | 1 | 1 | 0 | 30 | 30 | 3.80 | ||||
| 60 | TCS PEGA | 11 | 7 | 17 | 35 | 35 | 3.80 | |||||||
| 61 | TCS NINJA FROM DIGITAL | 6 | 1 | 8 | 3 | 18 | 18 | 3.80 | ||||||
| 62 | CAPGEMINI | 12 | 17 | 24 | 9 | 3 | 65 | 3 | 68 | 3.80 | ||||
| 63 | AASEYA PEGA | 3 | 1 | 3 | 7 | 7 | 3.80 | |||||||
| 64 | TCS NINJA | 33 | 25 | 47 | 19 | 11 | 24 | 4 | 163 | 2 | 8 | 173 | 3.80 | |
| 65 | INFOSYS | 4 | 2 | 16 | 6 | 4 | 8 | 2 | 42 | 1 | 43 | 3.80 | ||
| 66 | WIPRO | 3 | 5 | 9 | 2 | 2 | 21 | 21 | 3.80 | |||||
| 67 | VISTE | 1 | 1 | 2 | 2 | 3.80 | ||||||||
| 68 | COFORGE | 1 | 1 | 1 | 2 | 3.75 | ||||||||
| 69 | INFOSYS INFYTQ | 15 | 6 | 5 | 26 | 26 | 3.60 | |||||||
| 70 | KPIT | 1 | 1 | 2 | 2 | 3.60 | ||||||||
| 71 | MOS CHIP | 1 | 1 | 1 | 3.60 | |||||||||
| 72 | NTT DATA | 3 | 3 | 6 | 6 | 3.50 | ||||||||
| 73 | EFFTRONICS | 1 | 3 | 4 | 4 | 3.50 | ||||||||
| 74 | DECCAN CHEMICALS | 7 | 7 | 7 | 3.50 | |||||||||
| 75 | CYIENT | 1 | 2 | 3 | 3 | 3.50 | ||||||||
| 76 | ENGRO | 1 | 1 | 1 | 3.50 | |||||||||
| 77 | TATA ELSI | 3 | 3 | 3 | 3.50 | |||||||||
| 78 | TRANSRAIL | 1 | 1 | 1 | 3.25 | |||||||||
| 79 | MPHASIS | 1 | 1 | 2 | 2 | 3.25 | ||||||||
| 80 | ASTRA MICROWAVE | 18 | 10 | 28 | 28 | 3.20 | ||||||||
| 81 | JMC | 8 | 8 | 8 | 3.20 | |||||||||
| 82 | TERRALOGIC SOFTWARE SOLUTIONS | 0 | 1 | 1 | 3.05 | |||||||||
| 83 | LAKSH SEMICONDUCTORS | 2 | 2 | 2 | 3.00 | |||||||||
| 84 | QSPIDERS | 1 | 9 | 3 | 1 | 8 | 22 | 4 | 5 | 31 | 3.00 | |||
| 85 | ANALOGUE PORT | 3 | 3 | 3 | 3.00 | |||||||||
| 86 | ATUL AUTO | 1 | 1 | 1 | 3.00 | |||||||||
| 87 | TOPPR | 1 | 1 | 1 | 3.00 | |||||||||
| 88 | IVIS | 1 | 1 | 1 | 3.00 | |||||||||
| 89 | AMAZON | 1 | 1 | 1 | 3.00 | |||||||||
| 90 | DMART | 0 | 4 | 4 | 3.00 | |||||||||
| 91 | HDFC Bank | 0 | 3 | 3 | 3.00 | |||||||||
| 92 | TEST YANTRA | 0 | 1 | 1 | 3.00 | |||||||||
| 93 | TANDRA INCORE SEMI | 1 | 1 | 1 | 3.00 | |||||||||
| 94 | FICHTNER | 0 | 1 | 1 | 3.00 | |||||||||
| 95 | AGILITY E SERVICES | 0 | 1 | 1 | 2.80 | |||||||||
| 96 | NARAYANA ENGINEERING COLLEGE NELLORE | 0 | 1 | 1 | 2.80 | |||||||||
| 97 | OPTOMECH | 2 | 2 | 2 | 2.50 | |||||||||
| 98 | MEDIMAGE | 1 | 1 | 1 | 2.50 | |||||||||
| 99 | HCL STATE STREET | 0 | 8 | 8 | 2.50 | |||||||||
| 100 | SPANDANA SPOORTHY | 0 | 3 | 3 | 2.50 | |||||||||
| 101 | POLY HOSE | 17 | 6 | 23 | 8 | 31 | 2.50 | |||||||
| 102 | THERMAL SYSTEMS | 2 | 2 | 2 | 2.50 | |||||||||
| 103 | DEC INFRA | 4 | 4 | 4 | 2.50 | |||||||||
| 104 | COLLABERA | 4 | 4 | 4 | 2.50 | |||||||||
| 105 | VAP ENGINEERS | 3 | 3 | 3 | 2.50 | |||||||||
| 106 | GRAMASACHIVALAYAM | 3 | 3 | 3 | 2.50 | |||||||||
| 107 | DESICON | 1 | 1 | 1 | 2.50 | |||||||||
| 108 | SARVANI | 1 | 1 | 1 | 2.50 | |||||||||
| 109 | VIJAYA NIRMAN | 1 | 1 | 1 | 2.50 | |||||||||
| 110 | LAKSHMI INFRASTRUCTURE & DEVELOPERS (LIDIPL) | 7 | 7 | 1 | 8 | 2.50 | ||||||||
| 111 | PRINGLES | 0 | 2 | 2 | 2.50 | |||||||||
| 112 | INSTRUMENTATION AND AUTOMATION SOLUTION PVT LTD | 2 | 2 | 2 | 2.50 | |||||||||
| 113 | NAVAYUGA ENGINEERS | 1 | 1 | 1 | 2.50 | |||||||||
| 114 | SPRINGLE SOFT TECHNOLOGIES | 0 | 1 | 1 | 2.50 | |||||||||
| 115 | STAR POWERZ DIGITAL TECHNOLOGIES PVT LTD | 0 | 17 | 17 | 2.50 | |||||||||
| 116 | INDUSTRIAL RAY & ALLIED RADIOGRAPHERS, MUMBAI | 3 | 3 | 3 | 2.50 | |||||||||
| 117 | KAY JAY FORGINGS PVT LTD, HOSUR | 5 | 5 | 5 | 2.50 | |||||||||
| 118 | POWER MECH | 10 | 10 | 10 | 2.50 | |||||||||
| 119 | FIRST SOURCE IT SOLUTIONS | 1 | 1 | 1 | 2.50 | |||||||||
| 120 | INNOVUSTECH SOLUTIONS | 1 | 1 | 1 | 2.50 | |||||||||
| 121 | GENPACT | 1 | 1 | 1 | 2.50 | |||||||||
| 122 | KCP LIMITED | 7 | 7 | 7 | 2.50 | |||||||||
| 123 | OOJA TECHNICAL SERVICES | 1 | 1 | 1 | 2.50 | |||||||||
| 261 | 185 | 304 | 122 | 72 | 100 | 53 | 1097 | 23 | 38 | 44 | 1202 |







