Curriculum and Syllabus
The Boards of Studies of the respective program prepare the program curriculum and course syllabus and approved by the Academic Council. Program Outcomes, Knowledge, skills and attitude, and Program Educational Objectives have been established for each program and the curriculum and course syllabus have been structured in such a way that each of the course contributes to the one or more of these outcomes. The curriculum and course syllabus varies depending on the year of admission.
B.Tech Programmes Curriculum
UG Programme |
VR17 (Effective from 2017-18) |
VR14 (Effective from 2014-15) |
|
Civil Engineering | Program Outcomes | Download Syllabus | Download Syllabus |
Computer Science and Engineering | Program Outcomes | Download Syllabus | Download Syllabus |
Electronics and Communication Engineering | Program Outcomes | Download Syllabus | Download Syllabus |
Electrical & Electronics Engineering | Program Outcomes | Download Syllabus | Download Syllabus |
Electronics & Instrumentation Engineering | Program Outcomes | Download Syllabus | Download Syllabus |
Information Technology | Program Outcomes | Download Syllabus | Download Syllabus |
Mechanical Engineering | Program Outcomes | Download Syllabus | Download Syllabus |
M.Tech Programmes Curriculum
PG Programme |
|
M.Tech (Effective from 2024-25) |
M.Tech 23 (Effective from 2023-24) |
M.TECH 19 (Effective from 2019-20) |
M.TECH 15 (Effective from 2015-16) |
Structural Engineering | Program Outcomes | Download Syllabus | Download syllabus | Download Syllabus | Download Syllabus |
Geo Technical Engineering | Program Outcomes | Download Syllabus | Download Syllabus (VR16) | ||
Computer Science & Engineering | Program Outcomes | Download Syllabus | Download Syllabus | ||
Data Science | Program Outcomes | Download Syllabus | Download Syllabus | ||
VLSI Design and Embedded Systems | Program Outcomes | Download Syllabus | Download Syllabus | ||
Communication Engineering and Signal Processing | Program Outcomes | Download Syllabus | Download Syllabus | ||
CAD CAM | Program Outcomes | Download Syllabus | Download Syllabus | ||
Thermal Engineering | Program Outcomes | Download Syllabus | Download Syllabus | ||
Power Systems Engineering | Program Outcomes | Download Syllabus | Download Syllabus |
MBA & MCA Programmes curriculum
PG Programme |
|
MCA 20 (Effective from 2020-21)
|
MBA19/ MCA 19 (Effective from 2019-20) |
MBA15/ MCA 15 (Effective from 2015-16) |
Masters in Business Administration | Program Outcomes | – | Download Syllabus | Download Syllabus |
Masters in Computer Applications | Program Outcomes | Download Syllabus | Download Syllabus | Download Syllabus |